ulrich medical USA Posts 7th Consecutive Year of Double-digit Revenue Growth
ulrich medical USA reported 2017 revenue +10% vs. 2016, and a 15% 5-year CAGR for their U.S. spine business....
ulrich medical USA reported 2017 revenue +10% vs. 2016, and a 15% 5-year CAGR for their U.S. spine business....
SeaSpine announced 4Q17 revenue of US $34.0MM, +4.5% vs. 4Q16, and 2017 revenue of $131.8MM, +2.3% vs. 2016. ...
K2M posted 4Q17 revenue of US $67.8MM, +9.7% vs. 4Q16, and 2017 revenue of $258.1MM, +9.1% vs. 2016. ...
ORTHOWORLD estimates Integra LifeSciences'Â 4Q17 orthopaedic revenue at US $27.42MM, +7.3% from 4Q16, and 2017 revenue of $107.8MM, +8.6% vs. 2016....
Orthofix posted 4Q17 revenue of US $116.9MM, +7.7% from 4Q16, and 2017 revenue of $433.8MM, +5.9% vs. 2016. ...
NuVasive reported 4Q17 revenue of US $271.7MM, +0.2% vs. 4Q16, and 2017 revenue of $1,029.5MM, +7.0% vs. 2016....
Wright Medical reported 4Q17 revenue of US $217.6MM, +12.7% from 4Q16, and 2017 revenue of $745.0MM, +7.9% vs. 2016....
Globus Medical reported 4Q17 revenue of US $176.0MM, +16.1% vs. 4Q16, and 2017 revenue of $636.0MM, +12.8% vs. 2016....
Anika Therapeutics posted 4Q17 orthobiologic revenue of US $25.1MM, +3.1% vs. 4Q16, and 2017 revenue of $93.8MM, +4.6% vs. 2016....
ORTHOWORLD estimates Medtronic's FY3Q18 revenue at US $740.0MM, +1.4% vs. FY3Q17, and CY2017 revenue at US $2,966.0MM, +1.2% vs. CY2016....
Login
Register for a free account
As a guest member you get access to more articles and videos every month.