
The performance highlights in Exhibit 1 include ORTHOWORLD estimates for segment sales and growth on an as-reported basis for all companies except Anika Therapeutics, ConforMIS, ConMed, Orthofix, OrthoPediatrics, SeaSpine and Vericel. Those companies report in line with the market segment segments that we cover: Joint Reconstruction, Spine, Trauma, Arthroscopy/Soft Tissue Repair and Orthobiologics.
Exhibit 1: Orthopaedic Sales for Public Companies, As-Reported: 1H18 vs. 1H17 ($MM)
| Company | 1H18 | 1H17 | $ Chg | % Chg |
|---|---|---|---|---|
| Alphatec Spine | $43.3 | $52.4 | ($9.1) | (17.4%) |
| Anika | $45.7 | $44.7 | $1.0 | 2.2% |
| ConforMIS | $38.8 | $38.9 | ($0.2) | (0.5%) |
| ConMed | $219.0 | $209.4 | $9.6 | 4.6% |
| DePuy Synthes | $4,511.0 | $4,567.9 | ($56.9) | (1.2%) |
| DJO Surgical | $142.0 | $121.0 | $21.0 | 17.4% |
| Globus Medical | $347.8 | $308.2 | $39.6 | 12.8% |
| Integra | $55.2 | $56.6 | ($1.2) | (2.5%) |
| K2M | $141.5 | $127.6 | $13.9 | 10.9% |
| Mazor Robotics | $15.5 | $11.7 | $3.8 | 32.5% |
| Medtronic | $787.0 | $759.0 | $28.0 | 3.7% |
| NuVasive | $542.1 | $508.4 | $33.7 | 6.6% |
| Orthofix | $220.3 | $211.7 | $8.6 | 4.1% |
| OrthoPediatrics | $27.2 | $21.6 | $5.6 | 25.9% |
| SeaSpine | $69.6 | $66.1 | $3.5 | 5.3% |
| Smith & Nephew | $1,736.1 | $1,660.9 | $75.2 | 4.5% |
| Stryker | $3,472.6 | $3,230.9 | $241.7 | 7.5% |
| Vericel | $26.2 | $17.9 | $8.3 | 46.4% |
| Wright Medical | $403.9 | $356.9 | $47.0 | 13.2% |
| Zimmer Biomet | $3,714.8 | $3,613.1 | $101.7 | 2.8% |
Sources: Company press releases, websites, the U.S. Securities and Exchange Commission
Julie A. Vetalice is the Editorial Assistant for ORTHOWORLD. Reach her via email.
The performance highlights in Exhibit 1 include ORTHOWORLD estimates for segment sales and growth on an as-reported basis for all companies except Anika Therapeutics, ConforMIS, ConMed, Orthofix, OrthoPediatrics, SeaSpine and Vericel. Those companies report in line with the market segment segments that we cover: Joint Reconstruction, Spine,...
The performance highlights in Exhibit 1 include ORTHOWORLD estimates for segment sales and growth on an as-reported basis for all companies except Anika Therapeutics, ConforMIS, ConMed, Orthofix, OrthoPediatrics, SeaSpine and Vericel. Those companies report in line with the market segment segments that we cover: Joint Reconstruction, Spine, Trauma, Arthroscopy/Soft Tissue Repair and Orthobiologics.
Exhibit 1: Orthopaedic Sales for Public Companies, As-Reported: 1H18 vs. 1H17 ($MM)
| Company | 1H18 | 1H17 | $ Chg | % Chg |
|---|---|---|---|---|
| Alphatec Spine | $43.3 | $52.4 | ($9.1) | (17.4%) |
| Anika | $45.7 | $44.7 | $1.0 | 2.2% |
| ConforMIS | $38.8 | $38.9 | ($0.2) | (0.5%) |
| ConMed | $219.0 | $209.4 | $9.6 | 4.6% |
| DePuy Synthes | $4,511.0 | $4,567.9 | ($56.9) | (1.2%) |
| DJO Surgical | $142.0 | $121.0 | $21.0 | 17.4% |
| Globus Medical | $347.8 | $308.2 | $39.6 | 12.8% |
| Integra | $55.2 | $56.6 | ($1.2) | (2.5%) |
| K2M | $141.5 | $127.6 | $13.9 | 10.9% |
| Mazor Robotics | $15.5 | $11.7 | $3.8 | 32.5% |
| Medtronic | $787.0 | $759.0 | $28.0 | 3.7% |
| NuVasive | $542.1 | $508.4 | $33.7 | 6.6% |
| Orthofix | $220.3 | $211.7 | $8.6 | 4.1% |
| OrthoPediatrics | $27.2 | $21.6 | $5.6 | 25.9% |
| SeaSpine | $69.6 | $66.1 | $3.5 | 5.3% |
| Smith & Nephew | $1,736.1 | $1,660.9 | $75.2 | 4.5% |
| Stryker | $3,472.6 | $3,230.9 | $241.7 | 7.5% |
| Vericel | $26.2 | $17.9 | $8.3 | 46.4% |
| Wright Medical | $403.9 | $356.9 | $47.0 | 13.2% |
| Zimmer Biomet | $3,714.8 | $3,613.1 | $101.7 | 2.8% |
Sources: Company press releases, websites, the U.S. Securities and Exchange Commission
Julie A. Vetalice is the Editorial Assistant for ORTHOWORLD. Reach her via email.
You’ve reached your limit.
We’re glad you’re finding value in our content — and we’d love for you to keep going.
Subscribe now for unlimited access to orthopedic business intelligence.
JV
Julie Vetalice is ORTHOWORLD's Editorial Assistant. She has covered the orthopedic industry for over 20 years, having joined the company in 1999.





