LimaCorporate reported 2Q22 orthopedic sales of $65.5 million, +14.4% compared to 2Q21.
The company performed well in most areas of Europe and experienced a strong rebound in U.S. sales. While the APAC region remains disrupted due to COVID, Brazil was a standout performer in the ROW category. LimaCorporate expects to sustain growth through the rest of the year across its regions due to a sizeable procedure backlog.
Expanding market access is a strategic initiative for the company. So far this year, it has won FDA clearance for its PRIMA Humeral system, enlarged its APAC extremities portfolio and initiated a U.S. controlled release of the SmartSpace 3D Planner.
Orthopedic Sales Data
All orthopedic sales data is provided in USD millions unless otherwise noted. Orthopedic sales and growth rates are estimated on an as-reported basis.
Orthopedic Sales by Segment
2Q22 | 2Q21 | $ Chg | % Chg | |
---|---|---|---|---|
Joint Replacement | $61.6 | $53.8 | $7.8 | 14.4% |
Knees | $12.4 | $10.3 | $2.1 | 20.8% |
Hips | $23.2 | $21.2 | $2.1 | 9.8% |
Extremities | $25.9 | $22.3 | $3.5 | 15.9% |
Trauma | $2.9 | $2.3 | $0.7 | 28.7% |
Other (Promade) | $1.0 | $1.1 | ($0.2) | (14.2%) |
Total | $65.5 | $57.2 | $8.3 | 14.4% |
1H22 | 1H21 | $ Chg | % Chg | |
---|---|---|---|---|
Joint Replacement | $117.4 | $101.2 | $16.2 | 16% |
Knees | $23.7 | $19.3 | $4.4 | 23% |
Hips | $44.6 | $39.1 | $5.5 | 14% |
Extremities | $49.0 | $42.8 | $6.3 | 14.6% |
Trauma | $5.3 | $4.3 | $1.0 | 24.2% |
Other (Promade) | $2.2 | $1.6 | $0.5 | 32% |
Total | $124.8 | $107.1 | $17.7 | 16.6% |
Orthopedic Sales by Geography
2Q22 | 2Q21 | $ Chg | % Chg | |
---|---|---|---|---|
US | $11.1 | $8.6 | $2.5 | 29.7% |
OUS | $54.4 | $48.6 | $5.7 | 11.7% |
EMEA | $38.6 | $34.3 | $4.3 | 12.5% |
APAC | $9.8 | $10.9 | ($1.0) | (9.7%) |
ROW | $5.9 | $3.4 | $2.5 | 71.7% |
Total | $65.5 | $57.2 | $8.3 | 14.4% |
1H22 | 1H21 | $ Chg | % Chg | |
---|---|---|---|---|
US | $21.8 | $16.1 | $5.8 | 35.8% |
OUS | $103.0 | $91.0 | $12.0 | 13.2% |
EMEA | $75.4 | $63.3 | $12.2 | 19.3% |
APAC | $18.7 | $20.8 | ($2.1) | (10.2%) |
ROW | $8.9 | $6.9 | $1.9 | 28% |
Total | $124.8 | $107.1 | $17.7 | 16.6% |
LimaCorporate reported 2Q22 orthopedic sales of $65.5 million, +14.4% compared to 2Q21.
The company performed well in most areas of Europe and experienced a strong rebound in U.S. sales. While the APAC region remains disrupted due to COVID, Brazil was a standout performer in the ROW category. LimaCorporate expects to sustain growth through...
LimaCorporate reported 2Q22 orthopedic sales of $65.5 million, +14.4% compared to 2Q21.
The company performed well in most areas of Europe and experienced a strong rebound in U.S. sales. While the APAC region remains disrupted due to COVID, Brazil was a standout performer in the ROW category. LimaCorporate expects to sustain growth through the rest of the year across its regions due to a sizeable procedure backlog.
Expanding market access is a strategic initiative for the company. So far this year, it has won FDA clearance for its PRIMA Humeral system, enlarged its APAC extremities portfolio and initiated a U.S. controlled release of the SmartSpace 3D Planner.
Orthopedic Sales Data
All orthopedic sales data is provided in USD millions unless otherwise noted. Orthopedic sales and growth rates are estimated on an as-reported basis.
Orthopedic Sales by Segment
2Q22 | 2Q21 | $ Chg | % Chg | |
---|---|---|---|---|
Joint Replacement | $61.6 | $53.8 | $7.8 | 14.4% |
Knees | $12.4 | $10.3 | $2.1 | 20.8% |
Hips | $23.2 | $21.2 | $2.1 | 9.8% |
Extremities | $25.9 | $22.3 | $3.5 | 15.9% |
Trauma | $2.9 | $2.3 | $0.7 | 28.7% |
Other (Promade) | $1.0 | $1.1 | ($0.2) | (14.2%) |
Total | $65.5 | $57.2 | $8.3 | 14.4% |
1H22 | 1H21 | $ Chg | % Chg | |
---|---|---|---|---|
Joint Replacement | $117.4 | $101.2 | $16.2 | 16% |
Knees | $23.7 | $19.3 | $4.4 | 23% |
Hips | $44.6 | $39.1 | $5.5 | 14% |
Extremities | $49.0 | $42.8 | $6.3 | 14.6% |
Trauma | $5.3 | $4.3 | $1.0 | 24.2% |
Other (Promade) | $2.2 | $1.6 | $0.5 | 32% |
Total | $124.8 | $107.1 | $17.7 | 16.6% |
Orthopedic Sales by Geography
2Q22 | 2Q21 | $ Chg | % Chg | |
---|---|---|---|---|
US | $11.1 | $8.6 | $2.5 | 29.7% |
OUS | $54.4 | $48.6 | $5.7 | 11.7% |
EMEA | $38.6 | $34.3 | $4.3 | 12.5% |
APAC | $9.8 | $10.9 | ($1.0) | (9.7%) |
ROW | $5.9 | $3.4 | $2.5 | 71.7% |
Total | $65.5 | $57.2 | $8.3 | 14.4% |
1H22 | 1H21 | $ Chg | % Chg | |
---|---|---|---|---|
US | $21.8 | $16.1 | $5.8 | 35.8% |
OUS | $103.0 | $91.0 | $12.0 | 13.2% |
EMEA | $75.4 | $63.3 | $12.2 | 19.3% |
APAC | $18.7 | $20.8 | ($2.1) | (10.2%) |
ROW | $8.9 | $6.9 | $1.9 | 28% |
Total | $124.8 | $107.1 | $17.7 | 16.6% |
You are out of free articles for this month
Subscribe as a Guest for $0 and unlock a total of 5 articles per month.
You are out of five articles for this month
Subscribe as an Executive Member for access to unlimited articles, THE ORTHOPAEDIC INDUSTRY ANNUAL REPORT and more.
ME
Mike Evers is a Senior Market Analyst and writer with over 15 years of experience in the medical industry, spanning cardiac rhythm management, ER coding and billing, and orthopedics. He joined ORTHOWORLD in 2018, where he provides market analysis and editorial coverage.