DJO Global Posts 2Q17 Revenue
DJO Global posted 2Q17 revenue of US $294.7MM, +0.6% vs. 2Q16, and 1H17 revenue of $583.1MM, +2.0% vs. 1H16. ...
DJO Global posted 2Q17 revenue of US $294.7MM, +0.6% vs. 2Q16, and 1H17 revenue of $583.1MM, +2.0% vs. 1H16. ...
Orthofix posted 2Q17 revenue of US $108.9MM, +4.7% from 2Q16, and 1H17 revenue of $211.7MM, +4.4% vs. 1H16....
Vericel posted 2Q17 orthobiologic revenue of US $12.9MM, +43.4% vs. 2Q16, and 1H17 revenue of $17.9MM, +27.9% vs. 1H16....
Exactech posted 2Q17 revenue of US $67.3MM, +1.8% vs. 2Q16, and 1H17 revenue of $136.8MM, +4.1% vs. 1H16....
SeaSpine announced 2Q17 revenue of US $34.2MM, +3.0% vs. 2Q16, and 1H17 revenue of $66.1MM, +2.3% vs. 1H16....
Wright Medical reported 2Q17 revenue of US $179.7MM, +5.3% from 2Q16, and 1H17 revenue of $356.9MM, +5.0% vs. 1H16....
ConforMIS posted 2Q17 revenue of US $18.5MM, -4.4% vs. 2Q16, and 1H17 revenue of $38.9MM, -1.6% vs. 1H16....
ORTHOWORLD estimates Smith & Nephew 2Q17 orthopaedic revenue of US $834.0MM, +1.1% from 2Q16, and 1H17 revenue of $1,660.9MM, +2.0%...
K2M posted 2Q17 revenue of US $65.7MM, +10.9% vs. 2Q16, and 1H17 revenue of $127.6MM, +10.4% vs. 1H16....
Mazor Robotics reported 2Q17 revenue of US $15.5MM, +86.7% from 2Q16, and 1H17 revenue of $27.2MM, +85.0% vs. 1H16....
Login
Register for a free account
As a guest member you get access to more articles and videos every month.