
Zimmer Biomet reported 3Q25 orthopedic sales of $2 billion, up 9.7% (5.5% organic) compared to the third quarter of 2024. For the first nine months of 2025, the company generated $5.9 billion in orthopedic sales, up 5.9% compared to the prior period.
We’ll get to the headwinds in non-core area in a moment, but the real takeaway from the quarter should be Zimmer Biomet’s improved performance in the U.S. The company’s U.S. sales growth accelerated from 2.3% in the second quarter to 5.6% this quarter. It represents the best U.S. growth performance for the company since mid-2023.
Still, there are questions about Zimmer Biomet’s ability to protect or gain share in U.S. joint replacement.
“So are we losing market share in the U.S.? If we are losing market share, we’re doing so at a much lower rate than we did before, which again validates that the innovation cycle is working out. I like where we are with Knees in the U.S., increased quarter-over-quarter, now 3.5%. And hips, look, it was not too long ago that we’re losing market share at the tune of 500 to 600 basis points, and now, we’re growing mid-single digit in the U.S. So if we are losing market share in the U.S., it’s not at the same pace as before, and this is still early in this innovation cycle,” said Zimmer Biomet CEO Ivan Tornos.
There are several promising indicators for Zimmer Biomet’s newer products and technology diversification strategy. The Persona OsseoTi now represents 30% of the company’s U.S. knee implants and is on pace to eclipse 50% by the end of 2027.
In hips, the company’s triple play of the Z1 stem, HAMMR surgical impactor and OrthoGrid continue to gain traction. Finally, the company’s upper extremities business saw significant traction from Identity Total Shoulder and the OsseoFit stemless shoulder.
Now, a quick summary of the headwinds the company faced toward the end of the third quarter: Last minute order cancellations from distributors concentrated in eastern Europe and the Middle East created unexpected setbacks while budgeting and commercial execution missteps hurt Zimmer Biomet’s HA-based orthobiologics business. Finally, distributor challenges in Latin America caused a 15% miss on forecasted sales.
We believe Zimmer Biomet’s innovation cycle coupled with its wide array of technologies, which range from simplified navigation such as OrthoGrid to non-CT, non-CAT scan based robotics with ROSA, position the company to be highly competitive in orthopedics’ evolving landscape.
Orthopedic Sales Data
Unless otherwise noted, all orthopedic sales data is provided in USD millions. We estimate orthopedic sales and growth rates on an as-reported basis.
Orthopedic Sales by Segment
| Segment | 3Q25 | 3Q24 | $ Chg | % Chg |
|---|---|---|---|---|
| Joint Replacement | $1,413.2 | $1,331.8 | $81.5 | 6.1% |
| Knees | $792.5 | $745.0 | $47.5 | 6.4% |
| Hips | $506.2 | $481.5 | $24.7 | 5.1% |
| Extremities | $114.5 | $105.2 | $9.3 | 8.8% |
| Trauma | $223.9 | $167.3 | $56.5 | 33.8% |
| Sports Medicine | $51.4 | $48.8 | $2.6 | 5.3% |
| Orthobiologics | $37.9 | $35.7 | $2.2 | 6.3% |
| Enabling Technology | $23.4 | $20.1 | $3.3 | 16.5% |
| Other | $251.6 | $220.5 | $31.1 | 14.1% |
| Total | $2,001.4 | $1,824.1 | $177.3 | 9.7% |
| Segment | 9m25 | 9m24 | $ Chg | % Chg |
|---|---|---|---|---|
| Joint Replacement | $4,300.6 | $4,140.5 | $160.2 | 3.9% |
| Knees | $2,411.3 | $2,334.2 | $77.1 | 3.3% |
| Hips | $1,538.1 | $1,479.2 | $58.9 | 4% |
| Extremities | $351.3 | $327.1 | $24.2 | 7.4% |
| Trauma | $616.2 | $505.9 | $110.3 | 21.8% |
| Sports Medicine | $159.9 | $148.0 | $11.9 | 8.1% |
| Orthobiologics | $110.5 | $106.0 | $4.5 | 4.2% |
| Enabling Technology | $69.7 | $67.8 | $2.0 | 2.9% |
| Other | $730.8 | $687.2 | $43.6 | 6.3% |
| Total | $5,987.9 | $5,655.4 | $332.5 | 5.9% |
Orthopedic Sales by Geography
| Region | 3Q25 | 3Q24 | $ Chg | % Chg |
|---|---|---|---|---|
| US | $1,163.9 | $1,052.3 | $111.5 | 10.6% |
| OUS | $837.5 | $771.8 | $65.8 | 8.5% |
| EMEA | $410.3 | $364.8 | $45.5 | 12.5% |
| APAC | $340.2 | $321.0 | $19.2 | 6% |
| ROW | $87.0 | $85.9 | $1.1 | 1.3% |
| Total | $2,001.4 | $1,824.1 | $177.3 | 9.7% |
| Region | 9m25 | 9m24 | $ Chg | % Chg |
|---|---|---|---|---|
| US | $3,451.1 | $3,258.1 | $193.0 | 5.9% |
| OUS | $2,536.8 | $2,397.3 | $139.5 | 5.8% |
| EMEA | $1,356.7 | $1,242.0 | $114.6 | 9.2% |
| APAC | $904.8 | $889.3 | $15.5 | 1.7% |
| ROW | $275.3 | $265.9 | $9.4 | 3.5% |
| Total | $5,987.9 | $5,655.4 | $332.5 | 5.9% |
Company Earnings
| Amt | % of Sales | |
|---|---|---|
| Sales | $2,001.4 | |
| Cost of Sales | $559.3 | 27.9% |
| Selling and Admin | $811.4 | 40.5% |
| R & D | $115.9 | 5.8% |
| Other | $283.9 | 14.2% |
| Net Earnings | $230.9 | 11.5% |
Zimmer Biomet reported 3Q25 orthopedic sales of $2 billion, up 9.7% (5.5% organic) compared to the third quarter of 2024. For the first nine months of 2025, the company generated $5.9 billion in orthopedic sales, up 5.9% compared to the prior period.
We'll get to the headwinds in non-core area in a moment, but the real takeaway from the...
Zimmer Biomet reported 3Q25 orthopedic sales of $2 billion, up 9.7% (5.5% organic) compared to the third quarter of 2024. For the first nine months of 2025, the company generated $5.9 billion in orthopedic sales, up 5.9% compared to the prior period.
We’ll get to the headwinds in non-core area in a moment, but the real takeaway from the quarter should be Zimmer Biomet’s improved performance in the U.S. The company’s U.S. sales growth accelerated from 2.3% in the second quarter to 5.6% this quarter. It represents the best U.S. growth performance for the company since mid-2023.
Still, there are questions about Zimmer Biomet’s ability to protect or gain share in U.S. joint replacement.
“So are we losing market share in the U.S.? If we are losing market share, we’re doing so at a much lower rate than we did before, which again validates that the innovation cycle is working out. I like where we are with Knees in the U.S., increased quarter-over-quarter, now 3.5%. And hips, look, it was not too long ago that we’re losing market share at the tune of 500 to 600 basis points, and now, we’re growing mid-single digit in the U.S. So if we are losing market share in the U.S., it’s not at the same pace as before, and this is still early in this innovation cycle,” said Zimmer Biomet CEO Ivan Tornos.
There are several promising indicators for Zimmer Biomet’s newer products and technology diversification strategy. The Persona OsseoTi now represents 30% of the company’s U.S. knee implants and is on pace to eclipse 50% by the end of 2027.
In hips, the company’s triple play of the Z1 stem, HAMMR surgical impactor and OrthoGrid continue to gain traction. Finally, the company’s upper extremities business saw significant traction from Identity Total Shoulder and the OsseoFit stemless shoulder.
Now, a quick summary of the headwinds the company faced toward the end of the third quarter: Last minute order cancellations from distributors concentrated in eastern Europe and the Middle East created unexpected setbacks while budgeting and commercial execution missteps hurt Zimmer Biomet’s HA-based orthobiologics business. Finally, distributor challenges in Latin America caused a 15% miss on forecasted sales.
We believe Zimmer Biomet’s innovation cycle coupled with its wide array of technologies, which range from simplified navigation such as OrthoGrid to non-CT, non-CAT scan based robotics with ROSA, position the company to be highly competitive in orthopedics’ evolving landscape.
Orthopedic Sales Data
Unless otherwise noted, all orthopedic sales data is provided in USD millions. We estimate orthopedic sales and growth rates on an as-reported basis.
Orthopedic Sales by Segment
| Segment | 3Q25 | 3Q24 | $ Chg | % Chg |
|---|---|---|---|---|
| Joint Replacement | $1,413.2 | $1,331.8 | $81.5 | 6.1% |
| Knees | $792.5 | $745.0 | $47.5 | 6.4% |
| Hips | $506.2 | $481.5 | $24.7 | 5.1% |
| Extremities | $114.5 | $105.2 | $9.3 | 8.8% |
| Trauma | $223.9 | $167.3 | $56.5 | 33.8% |
| Sports Medicine | $51.4 | $48.8 | $2.6 | 5.3% |
| Orthobiologics | $37.9 | $35.7 | $2.2 | 6.3% |
| Enabling Technology | $23.4 | $20.1 | $3.3 | 16.5% |
| Other | $251.6 | $220.5 | $31.1 | 14.1% |
| Total | $2,001.4 | $1,824.1 | $177.3 | 9.7% |
| Segment | 9m25 | 9m24 | $ Chg | % Chg |
|---|---|---|---|---|
| Joint Replacement | $4,300.6 | $4,140.5 | $160.2 | 3.9% |
| Knees | $2,411.3 | $2,334.2 | $77.1 | 3.3% |
| Hips | $1,538.1 | $1,479.2 | $58.9 | 4% |
| Extremities | $351.3 | $327.1 | $24.2 | 7.4% |
| Trauma | $616.2 | $505.9 | $110.3 | 21.8% |
| Sports Medicine | $159.9 | $148.0 | $11.9 | 8.1% |
| Orthobiologics | $110.5 | $106.0 | $4.5 | 4.2% |
| Enabling Technology | $69.7 | $67.8 | $2.0 | 2.9% |
| Other | $730.8 | $687.2 | $43.6 | 6.3% |
| Total | $5,987.9 | $5,655.4 | $332.5 | 5.9% |
Orthopedic Sales by Geography
| Region | 3Q25 | 3Q24 | $ Chg | % Chg |
|---|---|---|---|---|
| US | $1,163.9 | $1,052.3 | $111.5 | 10.6% |
| OUS | $837.5 | $771.8 | $65.8 | 8.5% |
| EMEA | $410.3 | $364.8 | $45.5 | 12.5% |
| APAC | $340.2 | $321.0 | $19.2 | 6% |
| ROW | $87.0 | $85.9 | $1.1 | 1.3% |
| Total | $2,001.4 | $1,824.1 | $177.3 | 9.7% |
| Region | 9m25 | 9m24 | $ Chg | % Chg |
|---|---|---|---|---|
| US | $3,451.1 | $3,258.1 | $193.0 | 5.9% |
| OUS | $2,536.8 | $2,397.3 | $139.5 | 5.8% |
| EMEA | $1,356.7 | $1,242.0 | $114.6 | 9.2% |
| APAC | $904.8 | $889.3 | $15.5 | 1.7% |
| ROW | $275.3 | $265.9 | $9.4 | 3.5% |
| Total | $5,987.9 | $5,655.4 | $332.5 | 5.9% |
Company Earnings
| Amt | % of Sales | |
|---|---|---|
| Sales | $2,001.4 | |
| Cost of Sales | $559.3 | 27.9% |
| Selling and Admin | $811.4 | 40.5% |
| R & D | $115.9 | 5.8% |
| Other | $283.9 | 14.2% |
| Net Earnings | $230.9 | 11.5% |
You’ve reached your limit.
We’re glad you’re finding value in our content — and we’d love for you to keep going.
Subscribe now for unlimited access to orthopedic business intelligence.
ME
Mike Evers is a Senior Market Analyst and writer with over 15 years of experience in the medical industry, spanning cardiac rhythm management, ER coding and billing, and orthopedics. He joined ORTHOWORLD in 2018, where he provides market analysis and editorial coverage.





