
The 20 companies tracked in Exhibit 1 collectively grew +3.0% in 2017 vs. 2016. Exhibit 1 includes ORTHOWORLD estimates for segment sales and growth on an as-reported basis for all companies except Anika, ConMed, ConforMIS, Mazor, Orthofix, OrthoPediatrics, SeaSpine and Vericel.
Exhibit 1: Orthopaedic Sales for Public Companies, As-Reported: 2017 vs. 2016 ($MM)
| Company | 2017 | 2016 | $ Chg | % Chg |
|---|---|---|---|---|
| Alphatec Spine | $101.8 | $120.2 | ($18.4) | (15.3%) |
| Anika | $93.8 | $89.7 | $4.1 | 4.6% |
| ConforMIS | $78.1 | $79.8 | ($1.7) | (2.1%) |
| ConMed | $428.9 | $422.2 | $6.7 | 1.6% |
| DePuy Synthes | $8,791.5 | $8,756.5 | $35.0 | 0.4% |
| DJO | $1,186.1 | $1,155.4 | $30.7 | 2.7% |
| Globus Medical | $636.0 | $564.0 | $72.0 | 12.8% |
| Integra | $107.8 | $99.2 | $8.6 | 8.6% |
| K2M | $258.1 | $236.6 | $21.5 | 9.1% |
| Mazor Robotics | $64.9 | $36.3 | $28.6 | 78.8% |
| Medtronic | $2,966.0 | $2,930.0 | $36.0 | 1.2% |
| NuVasive | $1,029.5 | $962.1 | $67.4 | 7% |
| Orthofix | $433.8 | $409.8 | $24.0 | 5.9% |
| OrthoPediatrics | $45.6 | $37.3 | $8.3 | 22.4% |
| SeaSpine | $131.8 | $128.8 | $3.0 | 2.3% |
| Smith & Nephew | $3,353.4 | $3,250.5 | $102.9 | 3.2% |
| Stryker | $6,670.1 | $6,330.8 | $339.3 | 5.4% |
| Vericel | $43.9 | $38.8 | $5.1 | 13.2% |
| Wright Medical | $745.0 | $690.4 | $54.6 | 7.9% |
| Zimmer Biomet | $7,273.9 | $7,100.9 | $173.0 | 2.4% |
Sources: Company press releases, websites, U.S. Securities and Exchange Commission, ORTHOWORLD estimates
Julie A. Vetalice is ORTHOWORLD’s Editorial Assistant. She can be reached by email.
The 20 companies tracked in Exhibit 1 collectively grew +3.0% in 2017 vs. 2016. Exhibit 1 includes ORTHOWORLD estimates for segment sales and growth on an as-reported basis for all companies except Anika, ConMed, ConforMIS, Mazor, Orthofix, OrthoPediatrics, SeaSpine and Vericel.
Exhibit 1: Orthopaedic Sales for Public Companies,...
The 20 companies tracked in Exhibit 1 collectively grew +3.0% in 2017 vs. 2016. Exhibit 1 includes ORTHOWORLD estimates for segment sales and growth on an as-reported basis for all companies except Anika, ConMed, ConforMIS, Mazor, Orthofix, OrthoPediatrics, SeaSpine and Vericel.
Exhibit 1: Orthopaedic Sales for Public Companies, As-Reported: 2017 vs. 2016 ($MM)
| Company | 2017 | 2016 | $ Chg | % Chg |
|---|---|---|---|---|
| Alphatec Spine | $101.8 | $120.2 | ($18.4) | (15.3%) |
| Anika | $93.8 | $89.7 | $4.1 | 4.6% |
| ConforMIS | $78.1 | $79.8 | ($1.7) | (2.1%) |
| ConMed | $428.9 | $422.2 | $6.7 | 1.6% |
| DePuy Synthes | $8,791.5 | $8,756.5 | $35.0 | 0.4% |
| DJO | $1,186.1 | $1,155.4 | $30.7 | 2.7% |
| Globus Medical | $636.0 | $564.0 | $72.0 | 12.8% |
| Integra | $107.8 | $99.2 | $8.6 | 8.6% |
| K2M | $258.1 | $236.6 | $21.5 | 9.1% |
| Mazor Robotics | $64.9 | $36.3 | $28.6 | 78.8% |
| Medtronic | $2,966.0 | $2,930.0 | $36.0 | 1.2% |
| NuVasive | $1,029.5 | $962.1 | $67.4 | 7% |
| Orthofix | $433.8 | $409.8 | $24.0 | 5.9% |
| OrthoPediatrics | $45.6 | $37.3 | $8.3 | 22.4% |
| SeaSpine | $131.8 | $128.8 | $3.0 | 2.3% |
| Smith & Nephew | $3,353.4 | $3,250.5 | $102.9 | 3.2% |
| Stryker | $6,670.1 | $6,330.8 | $339.3 | 5.4% |
| Vericel | $43.9 | $38.8 | $5.1 | 13.2% |
| Wright Medical | $745.0 | $690.4 | $54.6 | 7.9% |
| Zimmer Biomet | $7,273.9 | $7,100.9 | $173.0 | 2.4% |
Sources: Company press releases, websites, U.S. Securities and Exchange Commission, ORTHOWORLD estimates
Julie A. Vetalice is ORTHOWORLD’s Editorial Assistant. She can be reached by email.
You’ve reached your limit.
We’re glad you’re finding value in our content — and we’d love for you to keep going.
Subscribe now for unlimited access to orthopedic business intelligence.
JV
Julie Vetalice is ORTHOWORLD's Editorial Assistant. She has covered the orthopedic industry for over 20 years, having joined the company in 1999.





